Date | Time | Home team | Away team | Place | Umpires |
---|---|---|---|---|---|
20-May | 13.00 | Aarhus (5) | Urban Achievers (16) | Aarhus | Oysters |
20-May | 15.00 | Urban Achievers (2) | Aarhus (3) | Aarhus | Oysters |
31-May | 19.00 | Bulls (4) | Urban Achievers (5) | Stenløse | Hurricanes |
5-June | 18.30 | Vikings (2) | Urban Achievers (14) | Kastrup | Hurricanes |
17-June | 11.00 | Urban Achievers (9) | Pirates (2) | Kløvermarken | Vikings |
17-June | 13.00 | Pirates (5) | Urban Achievers (16) | Kløvermarken | Vikings |
28-June | 19.00 | Urban Achievers (0) | Hurricanes (11) | Kløvermarken | Bulls |
3-July | 19.00 | Urban Achievers (4) | Bulls (2) | Kløvermarken | Jokers |
15-July | 11:00 | Giants3 (8) | Urban Achievers (16) | Odense | Aarhus |
15-July | 13:00 | Urban Achievers (7) | Giants3 (4) | Odense | Aarhus |
5-Aug | 11.00 | Urban Achievers (15) | GSK/Vandals (2) | Kløvermarken | Pirates |
5-Aug | 13.00 | GSK/Vandals (4) | Urban Achievers (2) | Kløvermarken | Pirates |
7-Aug | 18.30 | Hurricanes (2) | Urban Achievers (4) | Hørsholm | GSK/Vandals |
12-Aug | 11.00 | Jokers (0) | Urban Achievers (7) | Lyngby | Bulls |
12-Aug | 13.00 | Urban Achievers (7) | Jokers (0) | Lyngby | Bulls |
14-Aug | 18.30 | Urban Achievers (11)* | Vikings (13)* | Kastrup | Hurricanes |
25-Aug | 11.00 | Urban Achievers (4)+ | OdenseOldstars (5)+ | Kløvermarken | Jokers |
25-Aug | 13.00 | OdenseOldstars (0) | UrbanAchievers (3) | Kløvermarken | Jokers |
16-Sept | 11.00 | Urban Achievers (10) | Oysters (3) | Kløvermarken | Pirates |
16-Sept | 13.00 | Oysters (6) | Urban Achievers (13) | Kløvermarken | Pirates |
* - Game was called early (darkness) in the top of the 7th.
+ - Extra innings